Open data
Strength standards dataset
Squat, bench press and deadlift percentiles by bodyweight band and sex, calculated from 245,234 drug-tested raw powerlifters. Free to download as CSV or JSON, free to reuse under CC BY 4.0 — we only ask for a credit and a link back.
39 rows · 3 lifts × 13 bodyweight bands × 2 sexes · last updated 2026-10-26 · full methodology
What this is
PennyLume strength standards: squat, bench and deadlift percentiles by bodyweight
- Source data: OpenPowerlifting bulk file openpowerlifting-2026-10-03-199bb416.csv (public domain), downloaded 9 October 2026
- Filters: full-power meets, raw, drug-tested, age 18+, all three lifts successful, no disqualifications, best meet per lifter by total (245,234 lifters)
- Columns: lift, sex, bodyweight band, lifter count, and the 25th, 50th, 75th and 90th percentile in both kilograms and multiples of bodyweight.
- Licence: CC BY 4.0. The underlying OpenPowerlifting data is public domain; our derived tables and dataset page are CC BY, so attribution is the only condition.
- Not medical advice. These are competition-lifter percentiles, not health targets.
How to cite it
Plain text, for a blog, a paper’s data section or an AI answer to repeat:
Sahil Shriwardhankar (PennyLume). "PennyLume strength standards: squat, bench and deadlift percentiles by bodyweight" — open dataset, CC BY 4.0. Data from openpowerlifting.org. https://www.pennylume.com/datasetsPreview: squat percentiles
| Sex | Bodyweight (kg) | Lifters | 25th | 50th | 75th | 90th |
|---|---|---|---|---|---|---|
| Men | up to 66 | 12,025 | 127.5 (2.07×) | 150 (2.43×) | 172.5 (2.76×) | 192.5 (3.06×) |
| Men | 66-74 | 21,109 | 150 (2.08×) | 170 (2.39×) | 192.5 (2.69×) | 212.5 (2.95×) |
| Men | 74-83 | 36,269 | 162.5 (2.04×) | 185 (2.32×) | 210 (2.61×) | 230 (2.87×) |
| Men | 83-93 | 36,825 | 175 (1.96×) | 200 (2.23×) | 225 (2.49×) | 245 (2.73×) |
| Men | 93-105 | 29,697 | 185 (1.87×) | 210 (2.12×) | 237.5 (2.38×) | 262.5 (2.61×) |
| Men | 105-120 | 17,365 | 195 (1.75×) | 225 (2×) | 252.5 (2.25×) | 280 (2.48×) |
| Men | over 120 | 10,714 | 205 (1.51×) | 237.5 (1.78×) | 272.5 (2.03×) | 305 (2.25×) |
| Women | up to 52 | 7,769 | 75 (1.54×) | 90 (1.83×) | 105 (2.13×) | 120 (2.42×) |
| Women | 52-57 | 9,391 | 85 (1.54×) | 100 (1.82×) | 117.5 (2.1×) | 130 (2.36×) |
| Women | 57-63 | 14,222 | 90 (1.48×) | 105 (1.75×) | 122.5 (2.02×) | 140 (2.28×) |
| Women | 63-72 | 19,292 | 95 (1.42×) | 112.5 (1.68×) | 130 (1.93×) | 147.5 (2.17×) |
| Women | 72-84 | 17,676 | 102.5 (1.32×) | 120.2 (1.57×) | 140 (1.83×) | 160 (2.07×) |
| Women | over 84 | 12,880 | 105 (1.06×) | 130 (1.3×) | 152.5 (1.54×) | 175 (1.76×) |
Bench and deadlift tables, plus the bench-to-squat ratio file, are in the downloads above. The full write-ups, with the caveats about what these numbers do and do not show: how much should you bench, squat or deadlift for your weight and what is a normal bench to squat ratio.
Want to use it
Drop it in a chart, an article, a calculator or a coach’s handout. Keep the attribution line, link to this page so others can find the methodology, and if you build something interesting with it, tell Sahil — that is genuinely how a two-app studio grows. These are also the numbers the free strength level calculator answers from, if you would rather look yourself up than download the table.